| Dance | Introduces | & | Walls | Turns | Counts | Dir | |
| 1 | A - B "L" | Walk, Grapevine, | 1 | 0 | 16 | ||
| 2 | A - B Corner | Step touch, Pivot 1/4 turn, 2nd wall, | 1 | 2 | 16 | ||
| 3 | El Corner | 32 counts, | 1 | 2 | 32 | ||
| 4 | A - B Ticket | Heel strut, Hip bump, | & | 1 | 0 | 32 | |
| 5 | A - B Waltz | Waltz basic, Twinkle step, | 1 | 2 | 24 | ||
| 6 | The Freeze | 4 wall dance, Rock, Hitch, | 4 | 1 | 16 | AC | |
| 7 | A - B Whirl | 2 wall dance, Jazz box, Heel & toe touches, | 2 | 2 | 16 | AC | |
| 8 | Cowboy Charleston | Charleston step, Two-step, | 4 | 1 | 32 | C | |
| 9 | San Antone | Vine with 1/4 turn, Heel split, Kick, | 4 | 1 | 28 | C | |
| 10 | Flobie Slide | Shimmy, | 2 | 2 | 32 | AC | |
| 11 | Symphony Shuffle | Fwd shuffle, Pivot 1/2 turn, (Can be Contra) | & | 2 | 1 | 24 | AC |
| 12 | Cajun Thang | Toe Strut, Side Mambo Steps, | 4 | 1 | 32 | C | |
| 13 | Cowboy Strut | Jazz box turn, | 2 | 2 | 32 | C | |
| 14 | AB AB | Rumba box, | 1 | 32 | |||
| 15 | Twist-em | Twist, | 4 | 3 | 32 | AC | |
| 16 | Lindi Shuffle | Chasse, | & | 2 | 1 | 16 | AC |
| 17 | "1 2 3" Waltz | Hold, | 4 | 1 | 24 | C | |
| 18 | Country Walkin' | Triple Step, (Coaster), | & | 4 | 1 | 32 | C |
| 19 | Flyin' Sparx | Rocking chair, | 2 | 2 | 32 | AC | |
| 20 | Simply Shuffle | Kick Ball Change, | & | 2 | 1 | 16 | AC |
| 21 | Precious Time | 1/4 monterey turn, (By Pam Pike) | 4 | 1 | 32 | C | |
| 22 | Strait Talkin' | Sailor, | & | 2 | 1 | 32 | AC |
| 23 | Blue Rose Is | Vine with 1/2 turn, Scuff, Cross Rock, | 1 | 2 | 40 | ||
| 24 | Stroll Along Cha Cha | Weave, | & | 4 | 2 | 32 | C |
| 25 | Woman Trouble | Lock Step, | 4 | 1 | 64 | C | |
| 26 | Hog Wild | Triple 1/2 turn, | & | 4 | 3 | 32 | AC |
| 27 | Rita's Waltz | 3/4 turn, | 4 | 1 | 24 | AC | |
| 28 | Jazzy Joes | Long Step over 4 counts, | & | 4 | 1 | 32 | AC |
| 29 | Urban Living | 1/2 monterey turn, Slow Coaster, | 2 | 1 | 32 | C | |
| 30 | Red Hot Salsa | Switches, Unwind, | & | 2 | 1 | 64 | AC |
| 31 | One Step Forward | 10 Step Repeat, | 4 | 1 | 32 | C | |
| 32 | County Line Cha Cha | Back Shuffle, | & | 4 | 3 | 20 | AC |
| 33 | Simply Mambo | Fwd & Back Mambo steps, | 4 | 1 | 32 | AC | |
| 34 | Chica Boom Boom | Jazz Jump, | & | 4 | 1 | 32 | AC |
| 35 | Simply Honky Tonk | Extended Vine, | 2 | 1 | 32 | AC | |
| 36 | Native American | Two 1/2 monterey turns, Hook, | & | 2 | 3 | 40 | C |
| 37 | Above And Beyond | Tag, | & | 2 | 1 | 32 | AC |
| 38 | Midnight Rendezvous | Off Beat Cha Cha, | & | 2 | 1 | 32 | C |
| 39 | Little Red Book | Cross Shuffle, | & | 4 | 1 | 32 | C |
| 40 | Simply Rock | Scissor step, | 4 | 1 | 32 | C | |
| KEY | |||||||
| Syncopated | & | ||||||
| Walls | Walls | ||||||
| Turns | Turns | ||||||
| Counts | Counts | ||||||
| Direction | Dir | ||||||
| N.B. The above list is ranked in approximate order of difficulty of the DANCE. | |||||||
| It is NOT ranked in order of difficulty of the steps taught |