The Beginners Dance Programme
Here is the COMPLETE Beginners Dance Programme of 50 dances including ‘The A-B Series’
(You can also download it as a spreadsheet here.)
Dance | Introduces | Syncopated | Walls | Turns | Counts | Dir | |
---|---|---|---|---|---|---|---|
1 | A - B "L" | Grapevine | 1 | 0 | 16 | ||
2 | A - B Corner | Pivot 1/4 turn | 1 | 2 | 16 | ||
3 | El Corner | 32 counts | 1 | 2 | 32 | ||
4 | A - B Ticket | Heel strut | Y | 1 | 0 | 32 | |
5 | The Freeze | 4 wall dance, Rock | 4 | 1 | 16 | AC | |
6 | A - B Waltz | Waltz basic, Twinkle Step | 1 | 2 | 24 | ||
7 | Birchwood Stroll | Grapevine with 1/4 turn | 4 | 1 | 28 | C | |
8 | A - B Whirl | 2 wall dance, Jazz box | 2 | 2 | 16 | AC | |
9 | AB AB | Right Reverse Rhumba Box | 1 | 0 | 32 | ||
10 | Cowboy Charleston | Charleston Step, Two Step Rhythm | 4 | 1 | 16 | C | |
11 | Symphony Shuffle | Forward shuffle, Pivot 1/2 turn | Y | 2 | 1 | 24 | AC |
12 | Electric Slide | Turn with hitch | 4 | 1 | 18 | AC | |
13 | Twist-em | Twist | 4 | 2 | 32 | AC | |
14 | Lindi Shuffle | Chasse | Y | 2 | 1 | 16 | AC |
15 | Cowboy Strut | Jazz box 1/4 turn | 2 | 2 | 32 | C | |
16 | Old Soldiers | Left Forward Rhumba Box | 4 | 1 | 32 | C | |
17 | Flyin' Sparx | Right Rocking chair | 2 | 2 | 32 | AC | |
18 | Simply Shuffle | Kick Ball Change | Y | 2 | 1 | 16 | AC |
19 | 123 Waltz | Hold | 4 | 1 | 24 | C | |
20 | Go Cat Go | Reverse Toe Strut | 4 | 1 | 32 | C | |
21 | AB Rocker | Right Forward Rhumba Box, Forward Toe Strut | 1 | 0 | 32 | ||
22 | Silver Threads | Lock Step, Scuff | 4 | 1 | 36 | AC | |
23 | Country Walkin' | Left Coaster step | Y | 4 | 1 | 32 | C |
24 | Woman Trouble | 64 counts, Right Coaster step | 4 | 1 | 64 | C | |
25 | Strait Talkin' | Sailor Step | Y | 2 | 1 | 32 | AC |
26 | Simply Mambo | Mambo Step | 4 | 1 | 32 | AC | |
27 | Stroll Along Cha Cha | Weave, Triple Step | Y | 4 | 2 | 32 | C |
28 | Easy Come Easy Go | toe heel step | 4 | 2 | 40 | AC | |
29 | Jazzy Joes | Long Step & slide over 4 counts | Y | 4 | 1 | 32 | AC |
30 | Precious Time | 1/4 monterey turn | 4 | 1 | 32 | C | |
31 | Blue Rose Is | Grapevine with 1/2 turn | 1 | 2 | 40 | ||
32 | Little Rhumba | Left Reverse Rhumba Box | 4 | 1 | 32 | C | |
33 | Above And Beyond | Tag | Y | 2 | 1 | 32 | AC |
34 | Rita's Waltz | 3/4 turn | 4 | 1 | 24 | AC | |
35 | Hog Wild | Triple 1/4 turn, Triple 1/2 turn | Y | 4 | 3 | 32 | AC |
36 | Urban Living | 1/2 monterey turn | 2 | 1 | 32 | C | |
37 | County Line Cha Cha | Back Shuffle | Y | 4 | 3 | 20 | AC |
38 | Rock Around The Clock | Behind Side Cross | 4 | 1 | 48 | C | |
39 | Red Hot Salsa | Switches, Unwind | Y | 2 | 1 | 64 | AC |
40 | Simply Rock | Scissor Step | 4 | 1 | 32 | C | |
41 | Little Red Book | Cross Shuffle, Left Rocking Chair | Y | 4 | 1 | 32 | C |
42 | Heave Away | Restart. Brush | 4 | 1 | 32 | C | |
43 | Simply Nightclub | Nightclub | Y | 4 | 2 | 16 | AC |
44 | Simply Cruise | Cruise | 4 | 4 | 32 | AC | |
45 | Midnight Rendezvous | Off Beat Cha Cha, | Y | 2 | 1 | 32 | C |
46 | One Step Forward | * Extra Special Beginner dance * | 4 | 1 | 20 | C | |
47 | Rio | * Extra Special Beginner dance * | Y | 4 | 5 | 32 | C |
48 | Por Ti Sere | * Extra Special Beginner dance * | 4 | 1 | 32 | C | |
49 | Blue Night Cha | * Extra Special Beginner dance * | Y | 4 | 2 | 32 | C |
50 | Waltz Across Texas | * Extra Special Beginner dance * | 1 | 4 | 48 |
DANCES 1 - 7 are ‘THE A-B series’ for Absolute Beginners. This introduces most of the key basic ideas and steps of Linedance in the simplest possible way. Full details of these 7 dances can be found on the A-B series notes page.
DANCES 8 - 51 are a suggested group of further beginner dances intended to provide the beginner with all the knowledge they need to linedance.